<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Old school</title>
	<link>http://www.byteplay.com/blog/archives/45</link>
	<description>because the world needs another blog</description>
	<pubDate>Thu, 24 Jul 2008 00:38:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Andy Norman</title>
		<link>http://www.byteplay.com/blog/archives/45#comment-481</link>
		<author>Andy Norman</author>
		<pubDate>Fri, 30 Nov 2007 15:10:48 +0000</pubDate>
		<guid>http://www.byteplay.com/blog/archives/45#comment-481</guid>
					<description>Well done on launching, I've been using the site for months now and it is excellent.

At least it was, but now you have made the map view small.

Please bring back the full screen map view, without it the site just becomes another property search engine and I may as well just use Rightmove if I wanted just a search engine.</description>
		<content:encoded><![CDATA[<p>Well done on launching, I&#8217;ve been using the site for months now and it is excellent.</p>
<p>At least it was, but now you have made the map view small.</p>
<p>Please bring back the full screen map view, without it the site just becomes another property search engine and I may as well just use Rightmove if I wanted just a search engine.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Douglas de Jager</title>
		<link>http://www.byteplay.com/blog/archives/45#comment-482</link>
		<author>Douglas de Jager</author>
		<pubDate>Sat, 01 Dec 2007 13:22:59 +0000</pubDate>
		<guid>http://www.byteplay.com/blog/archives/45#comment-482</guid>
					<description>Andy, bear with us for a moment: we'll be launching some mapping tweaks in due course. ;-)</description>
		<content:encoded><![CDATA[<p>Andy, bear with us for a moment: we&#8217;ll be launching some mapping tweaks in due course. <img src='http://www.byteplay.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andy Norman</title>
		<link>http://www.byteplay.com/blog/archives/45#comment-485</link>
		<author>Andy Norman</author>
		<pubDate>Thu, 13 Dec 2007 08:47:48 +0000</pubDate>
		<guid>http://www.byteplay.com/blog/archives/45#comment-485</guid>
					<description>Please tell me that the map tweaks will also mean that all the results are shown on the map, like they used to be. Having just the current page of results shown again reduces the site to just a search engine rather than the excellent property map browser that it was before.</description>
		<content:encoded><![CDATA[<p>Please tell me that the map tweaks will also mean that all the results are shown on the map, like they used to be. Having just the current page of results shown again reduces the site to just a search engine rather than the excellent property map browser that it was before.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Artemi Krymski</title>
		<link>http://www.byteplay.com/blog/archives/45#comment-486</link>
		<author>Artemi Krymski</author>
		<pubDate>Tue, 18 Dec 2007 19:32:59 +0000</pubDate>
		<guid>http://www.byteplay.com/blog/archives/45#comment-486</guid>
					<description>@Andy: when the map is visible, all of the search results that can be geocoded are shown on the map, not just the current page!</description>
		<content:encoded><![CDATA[<p>@Andy: when the map is visible, all of the search results that can be geocoded are shown on the map, not just the current page!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andy Norman</title>
		<link>http://www.byteplay.com/blog/archives/45#comment-487</link>
		<author>Andy Norman</author>
		<pubDate>Sat, 29 Dec 2007 10:17:25 +0000</pubDate>
		<guid>http://www.byteplay.com/blog/archives/45#comment-487</guid>
					<description>Thanks Artmemi, I see that now. I also see that you have added a splitter so that I can make the map vertically bigger, would be nice if I didn't have to resize every time I changed a search criteria.

However, you are still missing one of the features you had when in beta. Back then the location search just centered the map, it didn't limit the results. That meant that you could continue to browser around the map and see results that matched your criteria outside of the limited area that you searched for.

I far preferred the old behaviour, though I can understand you might have changed it because of worries about the old behaviour scaling to large numbers of users.

Keep up the good work...</description>
		<content:encoded><![CDATA[<p>Thanks Artmemi, I see that now. I also see that you have added a splitter so that I can make the map vertically bigger, would be nice if I didn&#8217;t have to resize every time I changed a search criteria.</p>
<p>However, you are still missing one of the features you had when in beta. Back then the location search just centered the map, it didn&#8217;t limit the results. That meant that you could continue to browser around the map and see results that matched your criteria outside of the limited area that you searched for.</p>
<p>I far preferred the old behaviour, though I can understand you might have changed it because of worries about the old behaviour scaling to large numbers of users.</p>
<p>Keep up the good work&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andy Norman</title>
		<link>http://www.byteplay.com/blog/archives/45#comment-488</link>
		<author>Andy Norman</author>
		<pubDate>Sat, 29 Dec 2007 10:19:40 +0000</pubDate>
		<guid>http://www.byteplay.com/blog/archives/45#comment-488</guid>
					<description>Ah, I think I've found a way to get the original geographical search behaviour, kind of. Wildcards ;)</description>
		<content:encoded><![CDATA[<p>Ah, I think I&#8217;ve found a way to get the original geographical search behaviour, kind of. Wildcards <img src='http://www.byteplay.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Artemi Krymski</title>
		<link>http://www.byteplay.com/blog/archives/45#comment-490</link>
		<author>Artemi Krymski</author>
		<pubDate>Sun, 30 Dec 2007 15:01:29 +0000</pubDate>
		<guid>http://www.byteplay.com/blog/archives/45#comment-490</guid>
					<description>@Andy: the map now shows only the results you'd see in list view.  If you want to browse outside the search area, simply search for something bigger. For example instead of searching for "chelsea" search for "london" and browse away )</description>
		<content:encoded><![CDATA[<p>@Andy: the map now shows only the results you&#8217;d see in list view.  If you want to browse outside the search area, simply search for something bigger. For example instead of searching for &#8220;chelsea&#8221; search for &#8220;london&#8221; and browse away )</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andy Norman</title>
		<link>http://www.byteplay.com/blog/archives/45#comment-492</link>
		<author>Andy Norman</author>
		<pubDate>Thu, 03 Jan 2008 13:50:44 +0000</pubDate>
		<guid>http://www.byteplay.com/blog/archives/45#comment-492</guid>
					<description>That is great in theory Artemi, but doesn't work in practice. Clearly not all the properties have the right address data on them for that to work.

For example if you search for "KT20" you will see half a dozen or so properties around Lower Kingswood. If you search for "Surrey" and zoom into the same area you only see one property (which incidentally doesn't appear on the "KT20" search).

So I'm afraid in its current form the site is far less useful than it was in the beta.</description>
		<content:encoded><![CDATA[<p>That is great in theory Artemi, but doesn&#8217;t work in practice. Clearly not all the properties have the right address data on them for that to work.</p>
<p>For example if you search for &#8220;KT20&#8243; you will see half a dozen or so properties around Lower Kingswood. If you search for &#8220;Surrey&#8221; and zoom into the same area you only see one property (which incidentally doesn&#8217;t appear on the &#8220;KT20&#8243; search).</p>
<p>So I&#8217;m afraid in its current form the site is far less useful than it was in the beta.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Atif Rehman</title>
		<link>http://www.byteplay.com/blog/archives/45#comment-498</link>
		<author>Atif Rehman</author>
		<pubDate>Tue, 08 Jan 2008 12:23:19 +0000</pubDate>
		<guid>http://www.byteplay.com/blog/archives/45#comment-498</guid>
					<description>Hi guys, Nice Site.
Just a question, how do you know when the homes are of the market, My understanding is that you have created many feeds to scrape and trawl the web, do you have contact with those agencies to know when to take the listing off?

Thanks

Atif</description>
		<content:encoded><![CDATA[<p>Hi guys, Nice Site.<br />
Just a question, how do you know when the homes are of the market, My understanding is that you have created many feeds to scrape and trawl the web, do you have contact with those agencies to know when to take the listing off?</p>
<p>Thanks</p>
<p>Atif</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tony Morgan</title>
		<link>http://www.byteplay.com/blog/archives/45#comment-508</link>
		<author>Tony Morgan</author>
		<pubDate>Fri, 11 Jan 2008 18:33:24 +0000</pubDate>
		<guid>http://www.byteplay.com/blog/archives/45#comment-508</guid>
					<description>@andy: Thanks for the feedback, turns out you found a small bug in our indexer ;) 

Those queries should work as you'd expect now, in that 'KT20' results will be a subset of 'Surrey' results......</description>
		<content:encoded><![CDATA[<p>@andy: Thanks for the feedback, turns out you found a small bug in our indexer <img src='http://www.byteplay.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Those queries should work as you&#8217;d expect now, in that &#8216;KT20&#8242; results will be a subset of &#8216;Surrey&#8217; results&#8230;&#8230;</p>
]]></content:encoded>
				</item>
</channel>
</rss>
